|
| 3.1% |
2.2% |
1.5% |
1.1% |
0.6% |
0.4% |
0.5% |
0.9% |
1.8% |
3.3% |
4.6% |
5.7% |
5.2% |
5.8% |
6.4% |
6.7% |
6.1% |
5.9% |
7.1% |
6.4% |
6.0% |
6.2% |
6.3% |
5.1% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | Userpic | |
| 1 | ArcAngel | 87204 | yesterday | "but i will check if it works" | ||
| 2 | spear | 21222 | 7 days ago | "i can send you shit if you are" | ||
| 3 | wicca | 15315 | today | "okay .. no one HAS to agree with me :P" | ||
| 4 | j0lle | 10064 | today | "a lot of moves like that are actually used" | ||
| 5 | Psmiffy | 8939 | 21 days ago | "and for you I think its good that you live alone for a while" | ||
| 6 | adsf | 7773 | 7 days ago | "then they leaned on them again" | ||
| 7 | dhondub | 6999 | yesterday | "also i looked up that tron mouse, seems realy nice" | ||
| 8 | GiftdKook | 6898 | today | "The paper is *extremely* controversial." | ||
| 9 | etherez | 6381 | 16 days ago | "Crappy POS. So i will probably struggle with it" | ||
| 10 | b00zi | 6229 | today | "there's always loads of dickheads around on paddy's day" | ||
| 11 | coobra | 5780 | 15 days ago | "and for you to compile things it goes fast" | ||
| 12 | mvz | 5309 | 5 days ago | "ArcAngel: do you iceskate at all ?" | ||
| 13 | met | 4451 | today | "then rip them yourself to some lossless format" | ||
| 14 | HardDisk | 4026 | 63 days ago | "ArcAngel, did you listen to the track i posted about kaskade?" | ||
| 15 | dh-ndub | 3635 | yesterday | "server is not so bad is it?" | ||
| 16 | racer | 3325 | yesterday | "yeah its probably a good idea" | ||
| 17 | iNFiE | 3254 | 18 days ago | "coz the EU is going bad + $$ system will fall down" | ||
| 18 | eli | 2964 | 150 days ago | "close second to jews when it comes to manhattan wealth" | ||
| 19 | EvilBert | 2272 | today | "the good, the bad, and the internet" | ||
| 20 | xbow | 2212 | 2 days ago | "my lips are so dry fucking weather..." | ||
| 21 | deryl | 2136 | 5 days ago | "still 40 bucks cheaper than the store" | ||
| 22 | jackal | 2044 | 59 days ago | "you are basically left with a hole and a head oO" | ![]() |
|
| 23 | holm | 1958 | 5 days ago | "so I spent all the time drawing a giraffe" | ||
| 24 | J0lle- | 1683 | 15 days ago | "hehe.. not in mine either :x" | ||
| 25 | ArchDevil | 1572 | 5 days ago | "så var han ren i noen år, før han nå har forsvunnet igjen" |
| b33rZi (1431) | Quo-fan (1394) | Griffin (1281) | dimir (1233) | occ (1149) |
| gash (1046) | szejk (1029) | Applegroove (1012) | micke (893) | hy (860) |
| moon (785) | lucid (707) | psycholq (673) | avarrin (664) | blackroot (650) |
| mc (595) | gravdigr (581) | jobd (573) | chik (553) | blasty (483) |
| Grifin (482) | inFFie (480) | aj-san (478) | DrRoy (453) | Fru|tcake (439) |
| ReNA (431) | ghost (409) | ANG1L (397) | mankind (395) | Vib3 (374) |
|
| Is nmym stupid or just asking too many questions? 22.0% lines contained a question!
jakon didn't know that much either. 16.2% of his/her lines were questions. |
| The loudest one was GiftdKook, who yelled 39.3% of the time!
Another old yeller was dpk, who shouted 20.7% of the time! |
| It seems that dimir's shift-key is hanging: 17.9% of the time he/she wrote UPPERCASE. For example, like this: <dimir> A R T inFFie just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 7.3% of the time. |
| ArcAngel is a very aggressive person. He/She attacked others 112 times. For example, like this: * ArcAngel slaps J0lle around with a bit with a large harp™. *ploing* j0lle can't control his/her aggressions, either. He/She picked on others 35 times. |
| Poor ArcAngel, nobody likes him/her. He/She was attacked 57 times. For example, like this: * by slaps ArcAngel spear seems to be unliked too. He/She got beaten 38 times. |
| occ brings happiness to the world. 46.3% lines contained smiling faces. :)
szejk isn't a sad person either, smiling 42.0% of the time. |
| moon seems to be sad at the moment: 6.5% lines contained sad faces. :(
gash is also a sad person, crying 5.6% of the time. |
| deryl wrote the longest lines, averaging 51.9 letters per line. #FlexNet average was 22.9 letters per line. |
| szejk wrote the shortest lines, averaging 11.2 characters per line. micke was tight-lipped, too, averaging 13.8 characters. |
| ArcAngel spoke a total of 340993 words!
ArcAngel's faithful follower, spear, didn't speak so much: 105968 words. |
| [inFie] wrote an average of 26.55 words per line.
Channel average was 4.45 words per line. |
|
| Nick | Names Used | |
| 1 | jackal (3 names) | jackal, jackal^, jackal_ |
| 2 | spear (2 names) | spear, spear- |
| 3 | coobra (2 names) | Spaceget, coobra |
| 4 | ArcAngel (2 names) | ArcAngel, A-Angel |
| 5 | j0lle (2 names) | J0lle|, J0lle |
|
| Word | Number of Uses | Last Used by | |
| 1 | there | 3849 | KiNG |
| 2 | think | 2747 | b00zi |
| 3 | about | 2639 | b00zi |
| 4 | morning | 2438 | wicca |
| 5 | still | 1900 | lucid |
| 6 | would | 1776 | lucid |
| 7 | should | 1669 | b00zi |
| 8 | going | 1656 | b00zi |
| 9 | again | 1593 | b00zi |
| 10 | people | 1567 | KiNG |
|
| Nick | Number of Uses | Last Used by | |
| 1 | my | 9367 | met |
| 2 | ArcAngel | 4968 | fiskpinnen |
| 3 | spear | 2412 | dh-ndub |
| 4 | wicca | 2362 | b00zi |
| 5 | U | 1422 | GiftdKook |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.flexnet.org | 21 | ArcAngel |
| 2 | http://tako.flexnet.pro/ | 18 | ArcAngel |
| 3 | http://stats.flexnet.org/flexnet/ | 14 | spear |
| 4 | http://tako.flexnet.pro/pub/Screenshot.png | 13 | ArcAngel |
| 5 | http://tako.flexnet.pro/Screenshot.png | 13 | ArcAngel |
|
| ArcAngel wasn't very popular, getting kicked 4 times! For example, like this: *** ArcAngel was kicked by ArcAngel Grifin seemed to be hated too: 3 kicks were received. |
| spear is either insane or just a fair op, kicking a total of 14 people!
spear's faithful follower, ArcAngel, kicked about 9 people. |
| ArcAngel donated 78 ops in the channel...
dhondub was also very polite: 71 ops from him/her. |
| ArcAngel is the channel sheriff with 41 deops.
spear deoped 17 users. |
| Jophiel donated 241 voices in the channel...
ArcAngel was also very polite: 12 voices from him/her. |
| ArcAngel likes taking voice from people, 5 devoices. |
| ArcAngel always lets us know what he/she's doing: 2529 actions! For example, like this: * ArcAngel ♫ Sensation white 2008 Also, wicca tells us what's up with 548 actions. |
| ArcAngel talks to him/herself a lot. He/She wrote over 5 lines in a row 2123 times!
Another lonely one was spear, who managed to hit 210 times. |
| b00zi couldn't decide whether to stay or go. 361 joins during this reporting period! |
| wxyz has quite a potty mouth. 0.2% words were foul language.
fl4ppie also makes sailors blush, 0.2% of the time. |
|
| weekend! - the happiness is yours | yesterday at 14:31 by met |
| weekend! | 2 days ago at 17:09 by ArcAngel |
| http://wiki.flexnet.org/index.php/FlexNet_Channel_Rules | 4 days ago at 13:04 by ArcAngel |
| The topic was set 639 times. | |